List of Winners!

The Date of this event is Mon, February 6th 2012

The payout ratio for this event is Winner Take all

The Total Prize available for this event is

11035.20

The Total Number of bowlers in this event is 2299


Bowler ID DATE First Nm Last Nm Rank Place Prize Team Total Pincount Series Average Pins over/under Average Team Pins over/under Average House City ST HID
DUMMY4959 2012-02-06 DUMMY4959 DUMMY4959 1682 1 2758.80 532 381 351.453693 29.546307 140.169144 EUSTIS BOWLING LANES EUSTIS FL 1212
DUMMY4844 2012-02-06 DUMMY4844 DUMMY4844 532 1 2758.80 532 621 570.478028 50.521972 140.169144 EL DORADO LANES EL DORADO AR 692
DUMMY3957 2012-02-06 DUMMY3957 DUMMY3957 1769 1 2758.80 532 341 329.747560 11.252440 140.169144 FAMILY BOWL PLANT CITY FL 1214
DUMMY3875 2012-02-06 DUMMY3875 DUMMY3875 619 1 2758.80 532 608 559.151575 48.848425 140.169144 GEORGETOWN LANES GEORGETOWN KY 3543

The Date of this event is Mon, February 6th 2012

The payout ratio for this event is 1 Winner in 40

The Total Prize available for this event is

7497.60

The Total Number of bowlers in this event is 1562


Bowler ID DATE First Nm Last Nm Rank Place Prize Team Total Pincount Series Average Pins over/under Average Team Pins over/under Average House City ST HID
DUMMY5404 2012-02-06 DUMMY5404 DUMMY5404 1097 1 340.80 315 382 368.651489 13.348511 134.621718 LEGION LANES HANSKA MN 3106
DUMMY5378 2012-02-06 DUMMY5378 DUMMY5378 315 1 340.80 315 630 581.387947 48.612053 134.621718 NORTH WOODS BOWLING LANES INC. MACEDONIA OH 414
DUMMY4673 2012-02-06 DUMMY4673 DUMMY4673 1250 1 340.80 315 338 312.678309 25.321691 134.621718 THUNDERBIRD BOWL WORCESTER MA 3839
DUMMY4599 2012-02-06 DUMMY4599 DUMMY4599 468 1 340.80 315 599 551.660537 47.339463 134.621718 DIVERSEY-RIVER BOWL CHICAGO IL 1642
DUMMY5226 2012-02-06 DUMMY5226 DUMMY5226 431 2 306.72 352 604 558.934363 45.065637 133.215436 VANDALIA BOWL VANDALIA MO 3357
DUMMY5126 2012-02-06 DUMMY5126 DUMMY5126 1134 2 306.72 352 373 356.759800 16.240200 133.215436 BRUNSWICK DEER CREEK LANES RANCHO CUCAMONGA CA 788
DUMMY5112 2012-02-06 DUMMY5112 DUMMY5112 1213 2 306.72 352 349 327.779586 21.220414 133.215436 RED RIVER LANES FARGO ND 4165
DUMMY4937 2012-02-06 DUMMY4937 DUMMY4937 352 2 306.72 352 624 573.310815 50.689185 133.215436 AMF BOWLING MINOOKA IL 1550
DUMMY5666 2012-02-06 DUMMY5666 DUMMY5666 957 3 272.64 175 448 416.428813 31.571187 122.690323 DUDEK BOWLING ALLEYS WARREN RI 5315
DUMMY5577 2012-02-06 DUMMY5577 DUMMY5577 175 3 272.64 175 663 617.316018 45.683982 122.690323 5524
DUMMY4662 2012-02-06 DUMMY4662 DUMMY4662 608 3 272.64 175 562 518.205163 43.794837 122.690323 ROSSI LANES INC ELMIRA NY 2315
DUMMY4438 2012-02-06 DUMMY4438 DUMMY4438 1390 3 272.64 175 269 267.359683 1.640317 122.690323 AMF BABYLON BOWL WEST BABYLON NY 2021
DUMMY5080 2012-02-06 DUMMY5080 DUMMY5080 1257 4 238.56 308 339 311.442255 27.557745 119.429280 WHITE SANDS BOWLING FORT WALTON BEACH FL 1312
DUMMY4904 2012-02-06 DUMMY4904 DUMMY4904 308 4 238.56 308 624 583.303544 40.696456 119.429280 PLAINVIEW BOWLING CTR. PLAINVIEW TX 4462
DUMMY4593 2012-02-06 DUMMY4593 DUMMY4593 475 4 238.56 308 574 550.328720 23.671280 119.429280 3841
DUMMY4539 2012-02-06 DUMMY4539 DUMMY4539 1090 4 238.56 308 399 371.496201 27.503799 119.429280 PHEASANT LANES HAYTI SD 5360
DUMMY5639 2012-02-06 DUMMY5639 DUMMY5639 1456 5 204.48 109 256 240.568843 15.431157 114.841661 NORTHLAND LANES LIMA OH 416
DUMMY5146 2012-02-06 DUMMY5146 DUMMY5146 891 5 204.48 109 470 434.121167 35.878833 114.841661 AMF VILLAGE NORTH LANES BROOKLYN PARK MN 2989
DUMMY5101 2012-02-06 DUMMY5101 DUMMY5101 674 5 204.48 109 516 503.581342 12.418658 114.841661 LEEs BOWLING LANES MASON CITY IA 2641
DUMMY4488 2012-02-06 DUMMY4488 DUMMY4488 109 5 204.48 109 684 632.886987 51.113013 114.841661 TIMBER LANES CHICAGO IL 2509
DUMMY5549 2012-02-06 DUMMY5549 DUMMY5549 263 6 170.40 263 639 592.605606 46.394394 109.974303 HORSETOOTH LANES FORT COLLINS CO 1042
DUMMY5035 2012-02-06 DUMMY5035 DUMMY5035 1302 6 170.40 263 318 296.451280 21.548720 109.974303 SHORELINE LANES BATTLE LAKE MN 3155
DUMMY4516 2012-02-06 DUMMY4516 DUMMY4516 520 6 170.40 263 550 537.591268 12.408732 109.974303 MAIN STREET LANES CROSS PLAINS WI 4947
DUMMY4495 2012-02-06 DUMMY4495 DUMMY4495 1045 6 170.40 263 418 388.377543 29.622457 109.974303 IDEAL LANES ENDICOTT NY 2202
DUMMY5797 2012-02-06 DUMMY5797 DUMMY5797 1252 7 136.32 313 340 312.402069 27.597931 105.971819 PALESTINE BOWLING CTR PALESTINE TX 4457
DUMMY5532 2012-02-06 DUMMY5532 DUMMY5532 1095 7 136.32 313 358 369.000135 -11.000135 105.971819 SAUK CITY BOWLING LANES SAUK CITY WI 5029
DUMMY5190 2012-02-06 DUMMY5190 DUMMY5190 313 7 136.32 313 627 582.504355 44.495645 105.971819 ROANOKE LANES ROANOKE IN 1496
DUMMY5020 2012-02-06 DUMMY5020 DUMMY5020 470 7 136.32 313 596 551.121622 44.878378 105.971819 GRAND CENTRAL BOWL PORTLAND OR 4211
DUMMY5915 2012-02-06 DUMMY5915 DUMMY5915 465 8 102.24 318 592 552.056262 39.943738 101.883051 SAWYERS BOWLADROME NORTHBOROUGH MA 3832
DUMMY5798 2012-02-06 DUMMY5798 DUMMY5798 1100 8 102.24 318 400 367.622947 32.377053 101.883051 VIGO BOWL TERRE HAUTE IN 1527
DUMMY4932 2012-02-06 DUMMY4932 DUMMY4932 1247 8 102.24 318 337 313.407415 23.592585 101.883051 MAJESTIC LANES HOT SPRINGS MT 3417
DUMMY4607 2012-02-06 DUMMY4607 DUMMY4607 318 8 102.24 318 587 581.030325 5.969675 101.883051 HOE BOWL MARDI-BOB POUGHKEEPSIE NY 2189
DUMMY5782 2012-02-06 DUMMY5782 DUMMY5782 870 9 68.16 88 476 442.201270 33.798730 99.406223 BRANDING IRON LANES CONRAD MT 3391
DUMMY5472 2012-02-06 DUMMY5472 DUMMY5472 88 9 68.16 88 678 637.424646 40.575354 99.406223 AMF EDGEWOOD BOWLING CTR EDGEWOOD MD 3666
DUMMY5365 2012-02-06 DUMMY5365 DUMMY5365 1477 9 68.16 88 242 230.661250 11.338750 99.406223 JAX LANES WEST JACKSONVILLE FL 1236
DUMMY4939 2012-02-06 DUMMY4939 DUMMY4939 695 9 68.16 88 513 499.306611 13.693389 99.406223 TULIA BOWL TULIA TX 4497
DUMMY5586 2012-02-06 DUMMY5586 DUMMY5586 1276 10 34.08 289 326 305.744691 20.255309 97.915626 CLOVERLEAF LANES MUNCY PA 4541
DUMMY5028 2012-02-06 DUMMY5028 DUMMY5028 289 10 34.08 289 621 587.296725 33.703275 97.915626 BAN ABELS LANES KAUKAUNA WI 5084
DUMMY4928 2012-02-06 DUMMY4928 DUMMY4928 494 10 34.08 289 573 544.851053 28.148947 97.915626 VALDOSTA LANES VALDOSTA GA 114
DUMMY4483 2012-02-06 DUMMY4483 DUMMY4483 1071 10 34.08 289 395 379.191905 15.808095 97.915626 RICKYS BOWL RUDOLPH WI 5010

The Date of this event is Mon, February 6th 2012

The payout ratio for this event is Winner Take all

The Total Prize available for this event is

0.00

The Total Number of bowlers in this event is 0


Bowler ID DATE First Nm Last Nm Rank Place Prize Team Total Pincount Series Average Pins over/under Average Team Pins over/under Average House City ST HID

To return to View reports, click 'Return'